Overview
This library will help you create, organize, and optimize projects entirely through natural language using the Taskade Assistant Agent (TAA). Use these prompts to structure work, assign owners, track progress, and more.
π Further reading:
Learn how to access and use TAA: Taskade Assistant Agent (TAA)
βMaster project essentials: Create a Project
βVisualize your work in different ways: What Are Project Views?
Using TAA for Project Management
You can create and manage projects from anywhere inside your workspace:
Open the Assistant in the left panel.
βClick the toggle chat button in the top-left corner to open the TAA chat.
βDescribe what you want to change (see the prompts below).
Create Projects
Spin up clean, structured projects tailored to your workflow or industry.
Action | Prompt |
Design multi-section structures | "Create a project for quarterly OKRs with sections for Objectives, Key Results, and Initiatives, including example tasks under each." |
Use templates and sample data | "Create a content marketing project using a template with sample tasks for blog, social, and email." |
Industry-specific layouts | "Create a CRM project with lists for Leads, Opportunities, and Customers, plus custom fields for Status, Deal Value, and Last Contact." |
Configure default views | "Create a project for sprint planning and set the default view to Board with columns: Backlog, In Progress, In Review, Done." |
Milestone-first setup | "Create a product launch project with milestones for Planning, Build, QA, Launch, and Post-Launch." |
Edit & Modify Tasks
Add, refine, and reorganize tasks quickly.
Action | Prompt |
Bulk add tasks | "Add 12 tasks to my launch checklist: market research, messaging, landing page, creative, tracking, email sequence, social plan, influencer outreach, PR pitch, webinar, ads setup, post-campaign review." |
Create subtasks | "Under 'Website Redesign', add subtasks: Wireframes, Visual Design, Development, QA, Launch." |
Refine details | "Edit 'Landing Page' to include acceptance criteria and a component checklist." |
Archive completed | "Remove all completed tasks and archive them to 'Campaign Archive'." |
Format structure | "Convert main phase tasks to headers and subtasks to checkboxes." |
Custom Fields
Capture consistent, structured data across projects.
Action | Prompt |
Add core fields | "Add custom fields: Priority (High/Medium/Low), Status (Not Started/In Progress/Complete), Effort (number), Due Date (date)." |
Configure select options | "Create a select field 'Department' with options/colors: Marketing (blue), Sales (green), Product (purple), Support (orange)." |
Business-specific data | "Add CRM fields: Lead Source, Deal Value ($), Stage, Last Contact (date)." |
Rename/remove fields | "Rename 'Effort' to 'Time Estimate (hrs)' and remove 'Difficulty'." |
Scheduling & Due Dates
Plan timelines, recurrences, and task sequencing so delivery stays predictable.
Action | Prompt |
Plan timelines | "Set due dates for the five milestone tasks one week apart starting next Monday." |
Recurrence | "Create recurring weekly review tasks due every Friday at 4 PM." |
Sequencing gaps | "Add a 2-day gap after 'Design Complete' before 'Development Start'." |
Back-schedule | "Schedule event planning tasks backwards from Nov 15 with buffer days." |
Assign Team Members
Balance workload and make ownership explicit to drive accountability.
Action | Prompt |
Assign by role | "Assign marketing tasks to Sarah and development tasks to Mike." |
Auto-balance | "Distribute all unassigned tasks evenly across active team members." |
Reassign | "Reassign John's tasks to Priya for this week." |
Ownership policy | "Ensure each critical task has at least one assignee." |
Organize Structure & Hierarchy
Create clarity with sections, nesting, and ordered flows.
Action | Prompt |
Create sections | "Create sections: Planning, Execution, Review; move existing tasks accordingly." |
Group by lifecycle | "Group customer tasks by lifecycle: Onboarding, Adoption, Expansion, Renewal." |
Order by dependency | "Order tasks so prerequisites appear before dependents." |
Nest workstreams | "Nest research under 'Discovery' and engineering under 'Implementation'." |
Track Progress & Health
Surface progress, bottlenecks, and milestone status to keep execution on track.
Action | Prompt |
Completion rollup | "Mark completed tasks and show overall completion percentage." |
Find bottlenecks | "List all overdue tasks grouped by assignee." |
Milestone status | "Show achieved vs pending milestones for this quarter." |
Team metrics | "Report completion rate per assignee over the last 30 days." |
Move & Reorganize
Reshape projects without losing context to reflect shifting priorities and scope.
Action | Prompt |
Cross-project move | "Move completed tasks to the 'Archive β Q3' project." |
Priority-first | "Move all High priority tasks to the top of the list." |
Split workstreams | "Move research tasks to a dedicated 'Research' project." |
Urgency section | "Create an 'Urgent' section and move overdue tasks there." |
Analyze & Retrieve Projects
Understand how a project is put together and where it can be improved.
Action | Prompt |
Explain structure | "Show how this project is organized and explain each section." |
Identify issues | "Analyze this project for bottlenecks and propose improvements." |
Map dependencies | "Map task dependencies and highlight blockers." |
Document logic | "Create a short project overview with goals, owners, and timelines." |
Integration & Connectivity
Connect projects with automations and external tools to keep data in sync.
Action | Prompt |
Event-driven updates | "Set an automation to set Status to Complete when a task is checked off." |
Notifications | "Notify the team Slack channel when High priority tasks become overdue." |
Sheets/CRM sync | "Create a workflow that adds a task when a new Google Sheet row is added." |
Webhooks | "Create a webhook endpoint to create tasks from our website form." |
π Helpful Links
Download our apps: taskade.com/downloads
βLeave feedback: taskade.com/feedback
βChangelog: taskade.com/blog/updates
βWatch tutorials: youtube.com/taskade
βContact us: taskade.com/contact