Available models and pricing as of March 2026. Taskade regularly adds new models β check the app for the latest options.
Taskade Genesis supports 11+ frontier AI models from OpenAI, Anthropic, and Google. Choose the right model for each task based on capability and credit cost.
π‘
Published Taskade Genesis apps run without consuming AI credits. Only building and iterating on apps uses credits.
Credit Costs by Model
Provider | Model | Credits per Use | Best For |
Anthropic | Claude Opus 4.5 | 300 | Complex reasoning, long documents |
OpenAI | o3 | 200 | Multi-step analytical reasoning |
OpenAI | GPT-5.2 | 150 | General-purpose, high quality |
OpenAI | GPT-5.1 | 120 | General-purpose, balanced |
Gemini 3 Pro | 80 | Multimodal tasks | |
Gemini 2.5 Pro | 60 | Balanced multimodal | |
Anthropic | Claude Sonnet 4 | 60 | Fast, capable coding |
OpenAI | o4-mini | 25 | Quick reasoning, efficient |
Anthropic | Claude Haiku 3.5 | 8 | Fast, lightweight tasks |
Gemini 2.5 Flash | 6 | Fast, cost-efficient | |
Gemini 2.0 Flash | 4 | Fastest, most efficient |
Extended Thinking adds +4 to +100 additional credits depending on complexity.
Credits by Plan
Plan | Monthly Credits | Approx. Apps | Price |
Free | 1,000 | ~1 app | $0 |
Starter | 10,000 | ~10 apps | $8/mo |
Pro | 50,000 | ~50 apps | $20/mo |
Business | 150,000 | ~150 apps | $50/mo |
Tips for Optimizing Credits
Use Gemini 2.0 Flash (4 credits) for simple tasks and iterations
Use Claude Haiku 3.5 (8 credits) for quick agent responses
Reserve o3 (200 credits) and Opus 4.5 (300 credits) for complex reasoning
Published apps don't consume credits β build once, run forever
Related
